SonicWall NSA 2650
DESCARGAR FICHA TÉCNICA
NSA Series Comparison
Firewall | NSA 2600 | NSA 3600 | NSA 4600 | NSA 5600 | NSA 6600 |
SonicOS Version | SonicOS 6.2.2 | ||||
Security Processing Cores | 4 x 800 MHz | 6 x 800 MHz | 8 x 1.1 GHz | 10 x 1.3 GHz | 24 x 1.0 GHz |
10 GbE Interfaces | - | 2 x 10-GbE SFP+ | 4 x 10-GbE SFP+ | ||
1 GbE Interfaces | 8 x 1 GbE | 4 x 1-GbE SFP, 12 x 1 GbE | 8 x 1-GbE SFP, 8 x 1 GbE (1 LAN Bypass pair) | ||
Managment Interfaces | 1 GbE, 1 Console | ||||
Memory (RAM) | 2.0 GB | 4.0 GB | |||
Expansion | 1 Expansion Slot (Rear)*, SD Card* | ||||
Firewall Inspection Throughput1 | 1.9 Gbps | 3.4 Gbps | 6.0 Gbps | 9.0 Gbps | 12.0 Gbps |
Full DPI Throughput2 | 300 Mbps | 500 Mbps | 800 Mbps | 1.6 Gbps | 3.0 Gbps |
Application Inspection Throughput2 | 700 Mbps | 1.1 Gbps | 2.0 Gbps | 3.0 Gbps | 4.5 Gbps |
IPS Throughput |
$45,833.15MXP
- Stock: En stock
- Modelo: 01-SSC-1936
- Peso: 2.50Kg
- SKU: 01-SSC-1936
Etiquetas:
SonicWall NSA 2650